<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Web Design Degrees &#187; First</title>
	<atom:link href="http://webdesigndegrees.org/tag/first/feed" rel="self" type="application/rss+xml" />
	<link>http://webdesigndegrees.org</link>
	<description>Best Practices and Web Standards</description>
	<lastBuildDate>Fri, 24 May 2013 14:51:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<copyright>Copyright &#xA9; Web Design Degrees 2010 </copyright>
	<managingEditor>bill@joinwow.org (Web Design Degrees)</managingEditor>
	<webMaster>bill@joinwow.org (Web Design Degrees)</webMaster>
	<image>
		<url>http://webdesigndegrees.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Web Design Degrees</title>
		<link>http://webdesigndegrees.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Best Practices and Web Standards</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Web Design Degrees</itunes:author>
	<itunes:owner>
		<itunes:name>Web Design Degrees</itunes:name>
		<itunes:email>bill@joinwow.org</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://webdesigndegrees.org/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Breezi Launches World&#8217;s First Website Design Remix Engine with 60 Billion &#8230; &#8211; PR Web (press release)</title>
		<link>http://webdesigndegrees.org/breezi-launches-worlds-first-website-design-remix-engine-with-60-billion-pr-web-press-release.htm</link>
		<comments>http://webdesigndegrees.org/breezi-launches-worlds-first-website-design-remix-engine-with-60-billion-pr-web-press-release.htm#comments</comments>
		<pubDate>Wed, 22 May 2013 15:55:03 +0000</pubDate>
		<dc:creator>lowes1</dc:creator>
				<category><![CDATA[Web Design News]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[Breezi]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Remix]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://webdesigndegrees.org/breezi-launches-worlds-first-website-design-remix-engine-with-60-billion-pr-web-press-release.htm</guid>
		<description><![CDATA[PR Web (press release) Breezi Launches World&#39;s First Website Design Remix Engine with 60 Billion &#8230;PR Web (press release)Breezi, a visually intuitive website design and publishing platform, announces the release of Designbot, the world&#39;s first website design remix engine. Designbot guides small business owners and entrepreneurs through creating their own custom website &#8230;and more&#160;&#187; &#13;&#13;View [...]]]></description>
			<content:encoded><![CDATA[<p></p><table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGtmm3kQhOCj_NBKmqSVMF4uvLumw&amp;url=http://www.prweb.com/releases/2013/5/prweb10754432.htm"><img src="//nt1.ggpht.com/news/tbn/3VC1uWqtO-I5JM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">PR Web (press release)</font></a></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGtmm3kQhOCj_NBKmqSVMF4uvLumw&amp;url=http://www.prweb.com/releases/2013/5/prweb10754432.htm"><b>Breezi Launches World&#39;s First <b>Website Design</b> Remix Engine with 60 Billion <b>&#8230;</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">PR Web (press release)</font></b></font><br /><font size="-1">Breezi, a visually intuitive <b>website design</b> and publishing platform, announces the release of Designbot, the world&#39;s first <b>website design</b> remix engine. Designbot guides small business owners and entrepreneurs through creating their own custom website <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d52YWG1w5CWGkpM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p>&#13;&#13;View full post on <a href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGtmm3kQhOCj_NBKmqSVMF4uvLumw&#038;url=http://www.prweb.com/releases/2013/5/prweb10754432.htm">web design &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webdesigndegrees.org/breezi-launches-worlds-first-website-design-remix-engine-with-60-billion-pr-web-press-release.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acquity Group Limited to Issue Results for the First Quarter 2013 on May 29, 2013</title>
		<link>http://webdesigndegrees.org/acquity-group-limited-to-issue-results-for-the-first-quarter-2013-on-may-29-2013.htm</link>
		<comments>http://webdesigndegrees.org/acquity-group-limited-to-issue-results-for-the-first-quarter-2013-on-may-29-2013.htm#comments</comments>
		<pubDate>Wed, 22 May 2013 00:25:44 +0000</pubDate>
		<dc:creator>lowes1</dc:creator>
				<category><![CDATA[Web Design News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Acquity]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://webdesigndegrees.org/acquity-group-limited-to-issue-results-for-the-first-quarter-2013-on-may-29-2013.htm</guid>
		<description><![CDATA[CHICAGO, May 21, 2013 /PRNewswire/ &#8211;&#160;Acquity Group Limited (&#8220;Acquity&#8221;) (NYSE MKT: AQ), a leading global Brand eCommerce&#8482; and digital marketing company, will report its unaudited financial results for the first quarter of 2013 after the markets close on Wednesday, May 29, 2013&#8230;.&#13;&#13;View full post on PR Newswire: Electronic Commerce]]></description>
			<content:encoded><![CDATA[<p></p><p>CHICAGO, May 21, 2013 /PRNewswire/ &#8211;&#160;Acquity Group Limited (&#8220;Acquity&#8221;) (NYSE MKT: AQ), a leading global Brand eCommerce&#8482; and digital marketing company, will report its unaudited financial results for the first quarter of 2013 after the markets close on Wednesday, May 29, 2013&#8230;.&#13;&#13;View full post on <a href="http://www.prnewswire.com/news-releases/acquity-group-limited-to-issue-results-for-the-first-quarter-2013-on-may-29-2013-208378711.html">PR Newswire: Electronic Commerce</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webdesigndegrees.org/acquity-group-limited-to-issue-results-for-the-first-quarter-2013-on-may-29-2013.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Dangdang Announces First Quarter 2013 Results</title>
		<link>http://webdesigndegrees.org/update-dangdang-announces-first-quarter-2013-results.htm</link>
		<comments>http://webdesigndegrees.org/update-dangdang-announces-first-quarter-2013-results.htm#comments</comments>
		<pubDate>Fri, 17 May 2013 06:31:56 +0000</pubDate>
		<dc:creator>lowes1</dc:creator>
				<category><![CDATA[Web Design News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Dangdang]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://webdesigndegrees.org/update-dangdang-announces-first-quarter-2013-results.htm</guid>
		<description><![CDATA[BEIJING, May 17, 2013 /PRNewswire/ &#8212; E-Commerce China Dangdang Inc. (&#8220;Dangdang&#8221; or the &#8220;Company&#8221;) (NYSE: DANG), a leading business-to-consumer e-commerce company in China, today announced its unaudited financial results for the first quarter ended March 31, 2013. First Quarter 2013&#8230;&#13;&#13;View full post on PR Newswire: Electronic Commerce]]></description>
			<content:encoded><![CDATA[<p></p><p>BEIJING, May 17, 2013 /PRNewswire/ &#8212; E-Commerce China Dangdang Inc. (&#8220;Dangdang&#8221; or the &#8220;Company&#8221;) (NYSE: DANG), a leading business-to-consumer e-commerce company in China, today announced its unaudited financial results for the first quarter ended March 31, 2013.</p>
<p>First Quarter 2013&#8230;&#13;&#13;View full post on <a href="http://www.prnewswire.com/news-releases/update-dangdang-announces-first-quarter-2013-results-207828831.html">PR Newswire: Electronic Commerce</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webdesigndegrees.org/update-dangdang-announces-first-quarter-2013-results.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian merchants score during first round of NHL playoffs</title>
		<link>http://webdesigndegrees.org/canadian-merchants-score-during-first-round-of-nhl-playoffs.htm</link>
		<comments>http://webdesigndegrees.org/canadian-merchants-score-during-first-round-of-nhl-playoffs.htm#comments</comments>
		<pubDate>Thu, 16 May 2013 21:10:26 +0000</pubDate>
		<dc:creator>lowes1</dc:creator>
				<category><![CDATA[Web Design News]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[During]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Merchants]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[score]]></category>

		<guid isPermaLink="false">http://webdesigndegrees.org/canadian-merchants-score-during-first-round-of-nhl-playoffs.htm</guid>
		<description><![CDATA[Moneris Spending Report: overall increase in restaurant sector spending in Toronto, Ottawa, Vancouver and Montr&#233;al; significant spending variations across cities TORONTO, May 16, 2013 /CNW/ &#8211; Merchants in four Canadian cities were the big winners during the recent NHL&#8230;&#13;&#13;View full post on PR Newswire: Electronic Commerce]]></description>
			<content:encoded><![CDATA[<p></p><p>Moneris Spending Report: overall increase in restaurant sector spending<br />
 in Toronto, Ottawa, Vancouver and Montr&#233;al; significant spending<br />
 variations across cities </p>
<p>TORONTO, May 16, 2013 /CNW/ &#8211; Merchants in four Canadian cities were the<br />
 big winners during the recent NHL&#8230;&#13;&#13;View full post on <a href="http://www.prnewswire.com/news-releases/canadian-merchants-score-during-first-round-of-nhl-playoffs-207760591.html">PR Newswire: Electronic Commerce</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webdesigndegrees.org/canadian-merchants-score-during-first-round-of-nhl-playoffs.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangdang Announces First Quarter 2013 Results</title>
		<link>http://webdesigndegrees.org/dangdang-announces-first-quarter-2013-results.htm</link>
		<comments>http://webdesigndegrees.org/dangdang-announces-first-quarter-2013-results.htm#comments</comments>
		<pubDate>Thu, 16 May 2013 11:50:47 +0000</pubDate>
		<dc:creator>lowes1</dc:creator>
				<category><![CDATA[Web Design News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Dangdang]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://webdesigndegrees.org/dangdang-announces-first-quarter-2013-results.htm</guid>
		<description><![CDATA[&#160; BEIJING, May 16, 2013 /PRNewswire/ &#8212; E-Commerce China Dangdang Inc. (&#8220;Dangdang&#8221; or the &#8220;Company&#8221;) (NYSE: DANG), a leading business-to-consumer e-commerce company in China, today announced its unaudited financial results for the first quarter ended March 31,&#8230;&#13;&#13;View full post on PR Newswire: Electronic Commerce]]></description>
			<content:encoded><![CDATA[<p></p><p>&#160;</p>
<p>BEIJING, May 16, 2013 /PRNewswire/ &#8212; E-Commerce China Dangdang Inc. (&#8220;Dangdang&#8221; or the &#8220;Company&#8221;) (NYSE: DANG), a leading business-to-consumer e-commerce company in China, today announced its unaudited financial results for the first quarter ended March 31,&#8230;&#13;&#13;View full post on <a href="http://www.prnewswire.com/news-releases/dangdang-announces-first-quarter-2013-results-207683321.html">PR Newswire: Electronic Commerce</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webdesigndegrees.org/dangdang-announces-first-quarter-2013-results.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posera-HDX Announces Financial Results for the First Quarter of 2013</title>
		<link>http://webdesigndegrees.org/posera-hdx-announces-financial-results-for-the-first-quarter-of-2013.htm</link>
		<comments>http://webdesigndegrees.org/posera-hdx-announces-financial-results-for-the-first-quarter-of-2013.htm#comments</comments>
		<pubDate>Wed, 15 May 2013 23:24:43 +0000</pubDate>
		<dc:creator>lowes1</dc:creator>
				<category><![CDATA[Web Design News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[PoseraHDX]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://webdesigndegrees.org/posera-hdx-announces-financial-results-for-the-first-quarter-of-2013.htm</guid>
		<description><![CDATA[TORONTO, May 15, 2013 /CNW/ &#8211; Posera-HDX Ltd. (TSX: HDX) (the &#8220;Company&#8221; or &#8220;Posera-HDX&#8221;) announced today its financial results for the three-months ended March 31st, 2013.&#160; Posera-HDX is listed on the TSX under the symbol &#8220;HDX&#8221;. Paul Howell, Chief Executive Officer,&#8230;&#13;&#13;View full post on PR Newswire: Electronic Commerce]]></description>
			<content:encoded><![CDATA[<p></p><p>TORONTO, May 15, 2013 /CNW/ &#8211; Posera-HDX Ltd. (TSX: HDX) (the &#8220;Company&#8221;<br />
 or &#8220;Posera-HDX&#8221;) announced today its financial results for the<br />
 three-months ended March 31st, 2013.&#160; Posera-HDX is listed on the TSX under the symbol &#8220;HDX&#8221;.</p>
<p>Paul Howell, Chief Executive Officer,&#8230;&#13;&#13;View full post on <a href="http://www.prnewswire.com/news-releases/posera-hdx-announces-financial-results-for-the-first-quarter-of-2013-207605651.html">PR Newswire: Electronic Commerce</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webdesigndegrees.org/posera-hdx-announces-financial-results-for-the-first-quarter-of-2013.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trunkbow Announces First Quarter 2013 Financial Results</title>
		<link>http://webdesigndegrees.org/trunkbow-announces-first-quarter-2013-financial-results.htm</link>
		<comments>http://webdesigndegrees.org/trunkbow-announces-first-quarter-2013-financial-results.htm#comments</comments>
		<pubDate>Wed, 15 May 2013 21:47:20 +0000</pubDate>
		<dc:creator>lowes1</dc:creator>
				<category><![CDATA[Web Design News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Trunkbow]]></category>

		<guid isPermaLink="false">http://webdesigndegrees.org/trunkbow-announces-first-quarter-2013-financial-results.htm</guid>
		<description><![CDATA[BEIJING, May 15, 2013 /PRNewswire/ &#8212; Trunkbow International Holdings Limited (NASDAQ: TBOW) (&#8220;Trunkbow&#8221; or the &#8220;Company&#8221;), a leading provider of Mobile Payment Solutions (&#8220;MPS&#8221;) and Mobile Value Added Services (&#8220;MVAS&#8221;) in the PRC, today announced financial results for the first quarter&#8230;&#13;&#13;View full post on PR Newswire: Electronic Commerce]]></description>
			<content:encoded><![CDATA[<p></p><p>BEIJING, May 15, 2013 /PRNewswire/ &#8212; Trunkbow International Holdings Limited (NASDAQ: TBOW) (&#8220;Trunkbow&#8221; or the &#8220;Company&#8221;), a leading provider of Mobile Payment Solutions (&#8220;MPS&#8221;) and Mobile Value Added Services (&#8220;MVAS&#8221;) in the PRC, today announced financial results for the first quarter&#8230;&#13;&#13;View full post on <a href="http://www.prnewswire.com/news-releases/trunkbow-announces-first-quarter-2013-financial-results-207610131.html">PR Newswire: Electronic Commerce</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webdesigndegrees.org/trunkbow-announces-first-quarter-2013-financial-results.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vipshop Reports First Quarter 2013 Financial Results</title>
		<link>http://webdesigndegrees.org/vipshop-reports-first-quarter-2013-financial-results.htm</link>
		<comments>http://webdesigndegrees.org/vipshop-reports-first-quarter-2013-financial-results.htm#comments</comments>
		<pubDate>Tue, 14 May 2013 22:21:37 +0000</pubDate>
		<dc:creator>lowes1</dc:creator>
				<category><![CDATA[Web Design News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Vipshop]]></category>

		<guid isPermaLink="false">http://webdesigndegrees.org/vipshop-reports-first-quarter-2013-financial-results.htm</guid>
		<description><![CDATA[GUANGZHOU, China, May 14, 2013 /PRNewswire/ &#8212; Vipshop Holdings Limited (NYSE: VIPS) (&#8220;Vipshop&#8221; or the &#8220;Company&#8221;), China&#8217;s leading online discount retailer for brands, today announced its unaudited financial results for the quarter ended March 31, 2013. First Quarter 2013&#8230;&#13;&#13;View full post on PR Newswire: Electronic Commerce]]></description>
			<content:encoded><![CDATA[<p></p><p>GUANGZHOU, China, May 14, 2013 /PRNewswire/ &#8212; Vipshop Holdings Limited (NYSE: VIPS) (&#8220;Vipshop&#8221; or the &#8220;Company&#8221;), China&#8217;s leading online discount retailer for brands, today announced its unaudited financial results for the quarter ended March 31, 2013.</p>
<p>First Quarter 2013&#8230;&#13;&#13;View full post on <a href="http://www.prnewswire.com/news-releases/vipshop-reports-first-quarter-2013-financial-results-207424091.html">PR Newswire: Electronic Commerce</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webdesigndegrees.org/vipshop-reports-first-quarter-2013-financial-results.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innotrac Corporation Announces 2013 First Quarter Results</title>
		<link>http://webdesigndegrees.org/innotrac-corporation-announces-2013-first-quarter-results.htm</link>
		<comments>http://webdesigndegrees.org/innotrac-corporation-announces-2013-first-quarter-results.htm#comments</comments>
		<pubDate>Mon, 13 May 2013 21:23:21 +0000</pubDate>
		<dc:creator>lowes1</dc:creator>
				<category><![CDATA[Web Design News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Innotrac]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://webdesigndegrees.org/innotrac-corporation-announces-2013-first-quarter-results.htm</guid>
		<description><![CDATA[ATLANTA, May 13, 2013 /PRNewswire/ &#8212; Innotrac Corporation (NASDAQ: INOC) announced financial results today for the first quarter ended March 31, 2013. The Company reported a 20% increase in net service revenues to $25.5 million for the three months ended March 31, 2013, up from $21.3&#8230;&#13;&#13;View full post on PR Newswire: Electronic Commerce]]></description>
			<content:encoded><![CDATA[<p></p><p>ATLANTA, May 13, 2013 /PRNewswire/ &#8212; Innotrac Corporation (NASDAQ: INOC) announced financial results today for the first quarter ended March 31, 2013. The Company reported a 20% increase in net service revenues to $25.5 million for the three months ended March 31, 2013, up from $21.3&#8230;&#13;&#13;View full post on <a href="http://www.prnewswire.com/news-releases/innotrac-corporation-announces-2013-first-quarter-results-207271381.html">PR Newswire: Electronic Commerce</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webdesigndegrees.org/innotrac-corporation-announces-2013-first-quarter-results.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangdang to Report First Quarter 2013 Financial Results on May 16, 2013</title>
		<link>http://webdesigndegrees.org/dangdang-to-report-first-quarter-2013-financial-results-on-may-16-2013.htm</link>
		<comments>http://webdesigndegrees.org/dangdang-to-report-first-quarter-2013-financial-results-on-may-16-2013.htm#comments</comments>
		<pubDate>Thu, 09 May 2013 22:17:05 +0000</pubDate>
		<dc:creator>lowes1</dc:creator>
				<category><![CDATA[Web Design News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Dangdang]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://webdesigndegrees.org/dangdang-to-report-first-quarter-2013-financial-results-on-may-16-2013.htm</guid>
		<description><![CDATA[BEIJING, May 9, 2013 /PRNewswire/ &#8212; E-Commerce China Dangdang Inc. (&#8220;Dangdang&#8221; or the &#8220;Company&#8221;) (NYSE: DANG), a leading business-to-consumer e-commerce company in China, today announced that it would report its financial results for the first quarter ended March 31, 2013, prior to the&#8230;&#13;&#13;View full post on PR Newswire: Electronic Commerce]]></description>
			<content:encoded><![CDATA[<p></p><p>BEIJING, May 9, 2013 /PRNewswire/ &#8212; E-Commerce China Dangdang Inc. (&#8220;Dangdang&#8221; or the &#8220;Company&#8221;) (NYSE: DANG), a leading business-to-consumer e-commerce company in China, today announced that it would report its financial results for the first quarter ended March 31, 2013, prior to the&#8230;&#13;&#13;View full post on <a href="http://www.prnewswire.com/news-releases/dangdang-to-report-first-quarter-2013-financial-results-on-may-16-2013-206837651.html">PR Newswire: Electronic Commerce</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webdesigndegrees.org/dangdang-to-report-first-quarter-2013-financial-results-on-may-16-2013.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
